
| Model | BS-CDMA450 |
|---|---|
| Type | Band-Stop Filter |
| Frequency range [MHz] | 453-468 |
| Pass-band insertion loss [dB] | 20 |
| Stop-band rejection [dB] | |
| Connector | F-female |
Additional information
BS-CDMA450
** Connecting 75Ω<>50Ω use STB-transformers

| Model | BS-CDMA450 |
|---|---|
| Type | Band-Stop Filter |
| Frequency range [MHz] | 453-468 |
| Pass-band insertion loss [dB] | 20 |
| Stop-band rejection [dB] | |
| Connector | F-female |
** Connecting 75Ω<>50Ω use STB-transformers